1x19
| Dia.(mm) | Tolerance | Appro Weight | Min.Breaking Load(KN) | ||
| (Kg/100m) | 1570N/mm2 | 1670N/mm2 | 1770N/mm2 | ||
| 0.8 | 0.31 | 0.53 | 0.56 | 0.59 | |
| 1 | 0.49 | 0.82 | 0.87 | 0.93 | |
| 1.5 | 1.11 | 1.85 | 1.97 | 2.09 | |
| 1.8 | 0.08 | 1.6 | 2.67 | 2.84 | 3.01 |
| 2 | 0 | 1.98 | 3.3 | 3.51 | 3.72 |
| 2.5 | 3.09 | 5.16 | 5.49 | 5.81 | |
| 3 | 4.45 | 7.43 | 7.91 | 8.38 | |
| 4 | 0.07 | 7.92 | 13.21 | 14.05 | 14.89 |
| 5 | 0 | 12.37 | 20.64 | 21.96 | 23.27 |
| 6 | 0.06,0 | 17.82 | 29.72 | 31.62 | 33.51 |
| 8 | 0.05 | 31.68 | 52.85 | 56.21 | 59.58 |
| 10 | 49.5 | 82.58 | 87.84 | 93.1 | |
| 12 | 0 | 71.28 | 118.91 | 126.49 | 134.06 |
6x7+IWS
| Dia.(mm) | Tolerance | Appro Weight | Min.Breaking Load(KN) | ||
| (Kg/100m) | 1570N/mm2 | 1670N/mm2 | 1770N/mm2 | ||
| 0.5 | 0.09 | 0.14 | 0.15 | 0.16 | |
| 0.8 | 0.25 | 0.29 | 0.38 | 0.41 | |
| 1 | 0.39 | 0.56 | 0.6 | 0.64 | |
| 1.2 | 0.08 | 0.56 | 0.81 | 0.86 | 0.92 |
| 1.5 | 0 | 0.88 | 1.27 | 1.35 | 1.43 |
| 1.8 | 1.27 | 1.83 | 1.94 | 2.06 | |
| 2 | 1.57 | 2.25 | 2.4 | 2.54 | |
| 2.5 | 2.45 | 3.52 | 3.74 | 3.97 | |
| 3 | 3.53 | 5.07 | 5.39 | 5.71 | |
| 4 | 0.07 | 6.28 | 9.01 | 9.59 | 10.16 |
| 5 | 0 | 9.82 | 14.09 | 14.98 | 15.88 |
| 6 | 0.06,0 | 14.14 | 20.29 | 21.58 | 22.87 |
| 8 | 0.05 | 25.15 | 36.07 | 38.36 | 40.66 |
| 10 | 39.3 | 56.36 | 59.95 | __ | |
| 12 | 0 | 56.59 | 81.16 | 86.33 | __ |
7x19
| Dia.(mm) | Tolerance | Appro Weight | Min.Breaking Load(KN) | ||
| (Kg/100m) | 1570N/mm2 | 1670N/mm2 | 1770N/mm2 | ||
| 1.2 | 0.54 | 0.75 | 0.79 | 0.84 | |
| 1.5 | 0.85 | 1.17 | 1.24 | 1.32 | |
| 1.8 | 0.08 | 1.23 | 1.68 | 1.79 | 1.9 |
| 2 | 0 | 1.52 | 2.08 | 2.21 | 2.35 |
| 2.5 | 2.38 | 3.25 | 3.46 | 3.67 | |
| 3 | 3.42 | 4.69 | 4.98 | 5.28 | |
| 4 | 0.07 | 6.09 | 8.33 | 8.87 | 9.4 |
| 5 | 0 | 9.52 | 13.03 | 13.86 | 14.69 |
| 6 | 0.06 | 13.71 | 18.76 | 19.95 | 21.15 |
| 7 | 0 | 18.66 | 25.54 | 27.16 | 28.79 |
| 8 | 24.38 | 33.35 | 35.48 | 37.6 | |
| 10 | 38.1 | 52.12 | 55.44 | 58.76 | |
| 12 | 54.86 | 75.05 | 79.83 | __ | |
| 14 | 0.05 | 74.67 | 102.16 | 108.67 | __ |
| 16 | 0 | 97.53 | 133.43 | 141.93 | __ |
| 18 | 123.44 | 168.88 | __ | __ | |
| 20 | 152.4 | 208.49 | __ | __ | |
| 24 | 219.45 | 300.23 | __ | __ | |
| 26 | 257.55 | 352.35 | __ | __ | |
1x7
| Dia.(mm) | Tolerance | Appro Weight | Min.Breaking Load(KN) | ||
| (Kg/100m) | 1570N/mm2 | 1670N/mm2 | 1770N/mm2 | ||
| 0.3 | 0.05 | 0.075 | 0.079 | 0.084 | |
| 0.4 | 0.08 | 0.133 | 0.142 | 0.15 | |
| 0.6 | 0.18 | 0.3 | 0.319 | 0.338 | |
| 0.8 | 0.32 | 0.533 | 0.567 | 0.6 | |
| 1 | 0.08 | 0.51 | 0.832 | 0.885 | 0.938 |
| 1.2 | 0 | 0.73 | 1.198 | 1.275 | 1.351 |
| 1.5 | 1.14 | 1.872 | 1.991 | 2.111 | |
| 1.8 | 1.64 | 2.696 | 2.868 | 3.039 | |
| 2 | 2.02 | 3.328 | 3.54 | 3.752 | |
| 2.5 | 3.16 | 5.201 | 5.532 | 5.863 | |
| 3 | 4.55 | 7.489 | 7.966 | 8.443 | |
| 4 | 0.07,0 | 8.08 | 13.314 | 14.162 | 15.01 |