EUROPEAN SWIVEL EYE AND EYE

aircraft cable aircraft cable
SIZE D L WLL
mm mm T
4 4 48 --
5 5 59 0.01
6 6 66 0.15
8 8 94 0.30
10 10 118 0.50
13 13 152 1.00
16 16 188 2.00
19 19 229 2.50
25 25 300 3.00

EUROPEAN SWIVEL EYE AND JAW

aircraft cable aircraft cable
SIZE D d L WLL
mm mm mm lbs
5 5 5 59 100
6 6 6 66 150
8 8 8 94 300
10 10 10 118 500
13 13 13 152 1000
16 16 16 188 1500
19 19 19 229 2000

EUROPEAN SWIVEL JAW AND JAW

aircraft cable aircraft cable
SIZE D L BL
mm mm lbs
5 5 59 600
6 6 66 1350
8 8 94 2500
10 10 118 3500
13 13 152 6000
16 16 188 10800
19 19 229 16100

US TYPE SWIVEL G-401

aircraft cable aircraft cable
SIZE A B C D E G J M R T U V WLL
inch inch inch inch inch inch inch inch inch inch inch inch lbs
1/4 1.25 .69 .75 .62 1.12 .25 .69 .31 2.25 2.75 1.69 1.25 850
5/6 1.63 .81 1.00 .75 1.38 .31 .81 .38 2.72 3.34 2.06 1.47 1250
3/8 2 .94 1.25 1.00 1.75 .38 1.00 .50 3.44 4.19 2.5 1.88 2500
1/2 2.5 1.31 1.50 1.25 2.25 .50 1.31 .63 4.25 5.25 3.19 2.44 3600
5/8 3 1.56 1.75 1.50 2.75 .62 1.50 .75 5.13 6.31 3.88 2.94 5200
3/4 3.5 1.75 2.00 1.75 3.25 .75 1.88 .88 5.78 7.22 4.94 3.16 7200

US TYPE SWIVEL G-402

aircraft cable aircraft cable
SIZE A B C D J M R S T WLL
inch inch inch inch inch inch inch inch inch lbs
1/4 1.25 .69 .75 1.06 .69 .31 2.94 1.69 3.44 850
5/16 1.63 .81 1.0 1.25 .81 .38 3.56 2.06 4.19 1250
3/8 2 .94 1.25 1.50 1.0 .50 4.31 2.5 5.06 2250
1/2 2.5 1.31 1.50 2.0 1.31 .63 5.44 3.19 6.44 3600
5/8 3 1.56 1.75 2.38 1.50 .75 6.56 3.88 7.81 5200
3/4 3.5 1.75 2.00 2.63 1.88 .88 7.19 4.31 8.69 7200
7/8 4 2.06 2.25 3.06 2.13 1.00 8.38 5 10.13 10000
1 4.5 2.31 2.50 3.50 2.38 1.13 9.63 5.75 11.63 12500
1-1/4 5.63 2.69 3.13 3.69 3.00 1.38 11.13 6.75 13.36 18000
1-1/2 7 4.19 4.0 4.19 4.00 2.25 17.13 10 20.13 45200

US TYPE SWIVEL G-403

aircraft cable aircraft cable
SIZE A B C J K L M N P R T U V WLL
inch inch inch inch inch inch inch inch inch inch inch inch inch lbs
1/4 1.25 .69 .75 .69 .47 1.03 .31 .88 .25 2.63 3.38 1.69 1.69 850
5/16 1.63 .81 1.00 .81 .50 1.13 .38 .88 .31 2.94 3.88 2.06 1.81 1250
3/8 2 .94 1.25 1.00 .63 1.41 .50 1.06 .38 3.63 4.75 2.50 2.25 2250
1/2 2.5 1.31 1.50 1.31 .75 1.75 .63 1.31 .50 4.50 6.06 3.19 2.88 3600
5/8 3 1.56 1.75 1.50 .91 2.06 .75 1.50 .63 5.31 7.31 3.88 3.44 5200
3/4 3.5 1.75 2.00 1.88 1.13 2.53 .88 1.75 .75 6.06 8.31 4.31 4.00 7200
7/8 4 2.06 2.25 2.13 1.19 2.75 1.00 2.06 .88 7.00 9.53 5.0 4.53 10000
1 4.5 2.31 2.50 2.38 1.75 3.72 1.13 2.81 1.13 8.56 11.69 5.75 5.94 12500
1-1/4 5.63 2.69 3.13 3.00 2.06 4.31 1.38 2.81 1.38 9.44 13.13 6.75 6.38 18000
1-1/2 7 4.19 4.00 4 2.88 6.0 2.25 4.44 2.25 14.74 20.84 10.0 10.84 45200